<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Ideas &#187; facebook</title>
	<atom:link href="http://www.website-ideas.co.uk/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.website-ideas.co.uk</link>
	<description>All the design inspiration you will need</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Style Input Box</title>
		<link>http://www.website-ideas.co.uk/2010/05/18/facebook-style-input-box/</link>
		<comments>http://www.website-ideas.co.uk/2010/05/18/facebook-style-input-box/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.website-ideas.co.uk/?p=688</guid>
		<description><![CDATA[The approach to re-create the autocomplete method of adding multiple recipients to messages used on Facebook. “I’d seen it in Facebook before, which has a really decent implementation of this concept (it work well, but it doesn’t respect any modern programming principles; basically, it’s a big tag soup with lots of inline Javascript)” Demo Get IT]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-689" title="auto" src="http://www.website-ideas.co.uk/wp-content/uploads/2010/05/auto.png" alt="auto" width="468" height="185" /></p>
<p>The approach to re-create the <strong>autocomplete method</strong> of  adding multiple recipients to messages used on <strong>Facebook</strong>. “I’d seen it in  Facebook before, which has a really decent implementation of this  concept (it work well, but it doesn’t respect any modern programming  principles; basically, it’s a big tag soup with lots of inline  Javascript)”</p>
<p><a href="http://devthought.com/wp-content/articles/textboxlist/test.html">Demo</a></p>
<p><a href="http://devthought.com/projects/jquery/textboxlist/">Get IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-ideas.co.uk/2010/05/18/facebook-style-input-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Style Footer Admin Panel Part 2</title>
		<link>http://www.website-ideas.co.uk/2010/05/17/facebook-style-footer-admin-panel-part-2/</link>
		<comments>http://www.website-ideas.co.uk/2010/05/17/facebook-style-footer-admin-panel-part-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles By Others]]></category>
		<category><![CDATA[Website Scripts]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.website-ideas.co.uk/?p=684</guid>
		<description><![CDATA[This is Part 2 of the Facebook Style Footer Admin Panel, if you haven’t checked out Part 1 this is the perfect time to check it out. The footer panel can be useful for admin driven applications and much more. There are many useful techniques that we covered today like the fixed footer, CSS tooltips, height calculation function, and multiple toggle function, that can be used in various ways for your future projects. Read how to do it!]]></description>
			<content:encoded><![CDATA[<p>This is Part 2 of the Facebook Style Footer Admin Panel, if you haven’t  checked out <a href="http://www.website-ideas.co.uk/2010/05/16/facebook-style-footer-admin-panel-part-1/">Part  1 this is the perfect time to check  it out.</a></p>
<p>The footer panel can be useful for admin driven applications and much  more. There are many useful techniques that we covered today like the  fixed footer, CSS tooltips, height calculation function, and multiple  toggle function, that can be used in various ways for your future  projects.</p>
<p><a href="http://www.sohtanaka.com/web-design/facebook-style-footer-admin-panel-part-2/">Read how to do it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-ideas.co.uk/2010/05/17/facebook-style-footer-admin-panel-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Battles My Space for Social network domination</title>
		<link>http://www.website-ideas.co.uk/2009/01/15/facebook-battles-my-space-for-social-network-domination/</link>
		<comments>http://www.website-ideas.co.uk/2009/01/15/facebook-battles-my-space-for-social-network-domination/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website News]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.website-ideas.co.uk/?p=400</guid>
		<description><![CDATA[Facebook has really shown some strong domination since it&#8217;s first launched into the social networking world. But believe it or not, it only plays second place to the all mighty My Space. In 2008, Facebook had 54.5 million monthly unique visitors compared to nearly 76 million for MySpace. The Social networking giant by these graphs still stand tall. At current growth rates Facebook will overtake My Space in January 2010, a year from now. That is the month Facebook will reach 86 million U.S. users, compared to MySpace’s 84 million in January. The second graph gives us a better idea to where the social networking giants are headed. More info at TechCrunch]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/">Facebook</a> has really shown some strong domination since it&#8217;s first launched into the social <a class="thickbox" href="media-upload.php?post_id=400&amp;type=image&amp;TB_iframe=true&amp;height=500&amp;width=640"><img src="images/media-button-image.gif" alt="" /></a>networking world. But believe it or not, it only plays second place to the all mighty <a href="http://www.myspace.com/">My Space</a>. In 2008, Facebook had 54.5 million monthly unique visitors compared to nearly 76 million for <strong>MySpace</strong>. The Social networking giant by these graphs still stand tall. At current growth rates <em><strong>Facebook</strong></em> will overtake My Space in January 2010, a year from now. That is the month Facebook will reach 86 million U.S. users, compared to MySpace’s 84 million in January.</p>
<p><a href="http://www.website-ideas.co.uk/wp-content/uploads/2009/01/facebook.jpg"><img class="alignnone size-full wp-image-401" title="facebook" src="http://www.website-ideas.co.uk/wp-content/uploads/2009/01/facebook.jpg" alt="facebook" width="500" height="224" /></a></p>
<p><span id="more-400"></span></p>
<p>The second graph gives us a better idea to where the social networking giants are headed.</p>
<p><a href="http://www.website-ideas.co.uk/wp-content/uploads/2009/01/facebook_chart.jpg"><img class="alignnone size-full wp-image-402" title="facebook_chart" src="http://www.website-ideas.co.uk/wp-content/uploads/2009/01/facebook_chart.jpg" alt="facebook_chart" width="365" height="245" /></a></p>
<p>More info at <a href="http://www.techcrunch.com/2009/01/13/social-networking-will-facebook-overtake-myspace-in-the-us-in-2009/" target="_blank">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-ideas.co.uk/2009/01/15/facebook-battles-my-space-for-social-network-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

